Midland Combination Division 2
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Kenilworth Town K.H. | 7 | 6 | 1 | 0 | 26 | 5 | 21 | 19 |
| 2 | Hampton | 6 | 6 | 0 | 0 | 20 | 4 | 16 | 18 |
| 3 | Feckenham | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
| 4 | Knowle Reserves | 8 | 4 | 0 | 4 | 12 | 17 | -5 | 12 |
| 5 | AFC Smethwick | 6 | 2 | 2 | 2 | 17 | 12 | 5 | 8 |
| 6 | Droitwich Spa Reserves | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
| 7 | Enville Athletic | 6 | 2 | 2 | 2 | 10 | 17 | -7 | 8 |
| 8 | Leamington Hibernian | 6 | 2 | 1 | 3 | 12 | 8 | 4 | 7 |
| 9 | Chelmsley Town | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| 10 | Continental Star Reserves | 7 | 2 | 1 | 4 | 16 | 17 | -1 | 7 |
| 11 | Perrywood | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 |
| 12 | Henley Forest | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
| 13 | Cadbury Athletic Reserves | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
| 14 | Lichfield City | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
| 15 | Racing Club Warwick Reserves | 7 | 1 | 1 | 5 | 11 | 25 | -14 | 4 |
| 16 | Greenhill | 7 | 1 | 1 | 5 | 4 | 20 | -16 | 4 |
Stratford Alliance Division One
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Halfords Athletic | 7 | 6 | 0 | 1 | 48 | 13 | 35 | 18 |
| 2 | Stoneleigh | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 3 | Bidford Boys Club | 6 | 5 | 0 | 1 | 28 | 4 | 24 | 15 |
| 4 | Quinton | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
| 5 | Evesham United | 6 | 4 | 0 | 2 | 20 | 15 | 5 | 12 |
| 6 | Henley Forest | 4 | 2 | 0 | 2 | 18 | 10 | 8 | 6 |
| 7 | FISSC | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
| 8 | Studley Swan | 6 | 1 | 3 | 2 | 10 | 17 | -7 | 6 |
| 9 | Stratford Town | 6 | 2 | 0 | 4 | 5 | 26 | -21 | 6 |
| 10 | Seven Stars | 5 | 1 | 2 | 2 | 13 | 11 | 2 | 5 |
| 11 | Kenilworth Town K.H. | 6 | 1 | 1 | 4 | 19 | 16 | 3 | 4 |
| 12 | Bretforton Old Boys | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
| 13 | Shipston Excelsior | 6 | 0 | 0 | 6 | 2 | 44 | -42 | 0 |
|