| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shipston Excelsior Reserves | 16 | 11 | 0 | 5 | 42 | 30 | 12 | 33 | |
| 2 | Blockley Sports | 17 | 10 | 2 | 5 | 61 | 44 | 17 | 32 | |
| 3 | Badsey United | 13 | 9 | 1 | 3 | 38 | 16 | 22 | 28 | |
| 4 | Claverdon A.F.C. | 16 | 7 | 4 | 5 | 42 | 39 | 3 | 25 | |
| 5 | International Football Club | 16 | 7 | 3 | 6 | 39 | 38 | 1 | 24 | |
| 6 | Bretforton Old Boys | 13 | 7 | 2 | 4 | 49 | 23 | 26 | 23 | |
| 7 | Inkberrow | 15 | 6 | 2 | 7 | 41 | 42 | -1 | 20 | |
| 8 | Moreton Rangers | 13 | 4 | 2 | 7 | 37 | 33 | 4 | 14 | |
| 9 | Kenilworth Town Reserves | 11 | 4 | 2 | 5 | 19 | 32 | -13 | 14 | |
| 10 | Henley Forest Reserves | 14 | 4 | 2 | 8 | 31 | 49 | -18 | 14 | |
| 11 | Quinton Reserves | 17 | 4 | 2 | 11 | 26 | 60 | -34 | 14 | |
| 12 | Astwood Bank | 17 | 3 | 4 | 10 | 40 | 59 | -19 | 13 |
* This team has had a points adjustment
| ast | bad | blk | brt | clv | hen | ink | int | ken | mor | qnt | shp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astwood Bank | 2 - 6 | 3 - 3 | 1 - 4 | 3 - 3 | 2 - 5 | 2 - 3 | 3 - 3 | 3 - 3 | ||||
| Badsey United | 3 - 1 | 0 - 3 | 5 - 0 | 5 - 0 | 4 - 0 | 1 - 2 | 1 - 0 | 1 - 0 | ||||
| Blockley Sports | 8 - 1 | 4 - 3 | 3 - 2 | 5 - 2 | 6 - 2 | 5 - 1 | 1 - 5 | |||||
| Bretforton Old Boys | 3 - 3 | 4 - 0 | 0 - 1 | 4 - 2 | 12 - 0 | 1 - 3 | ||||||
| Claverdon A.F.C. | 6 - 4 | 3 - 4 | 3 - 2 | 3 - 1 | 2 - 1 | 5 - 2 | 1 - 4 | 1 - 2 | 1 - 3 | |||
| Henley Forest Reserves | 2 - 5 | 1 - 4 | 3 - 2 | 2 - 10 | 7 - 3 | |||||||
| Inkberrow | 3 - 2 | 1 - 2 | 2 - 4 | 2 - 7 | 3 - 1 | |||||||
| International Football Club | 2 - 1 | 3 - 3 | 3 - 3 | 1 - 2 | 3 - 3 | 4 - 3 | ||||||
| Kenilworth Town Reserves | 0 - 6 | 3 - 1 | 1 - 4 | |||||||||
| Moreton Rangers | 0 - 2 | 2 - 2 | 1 - 2 | 1 - 2 | ||||||||
| Quinton Reserves | 2 - 1 | 3 - 2 | 2 - 2 | 1 - 3 | 2 - 4 | 3 - 1 | ||||||
| Shipston Excelsior Reserves | 4 - 2 | 0 - 3 | 3 - 2 | 2 - 0 | 5 - 2 | 3 - 0 | 3 - 0 |


